YF-S401 Hot Water Flow Sensor Coffee Flow Meter Counter 0.3-6L/min
| Output signal | Default output NPN pulse signal |
| Model No. | YF-S401 |
| Interface size | 7MM |
| Voltage range | DC5~18V |
| Inner diameter/outer diameter | The inner diameter of the inlet is 3.5mm/2mm optional, and the outer diameter is 7.2mm |
| The length of the screw teeth | 14mm |
| Material | POM |
| Flow range | Within 0.3~6L/min |
| Pulse frequency | f= (98*Q) ±2% Q=L/MIN |
| Pressure resistance | ≤1.75map |
| Output pulse high level | >DC 4.7V(Input voltage DC5V) |
| Output pulse low level | <DC0.5V(Input voltage DC5V) |
| Insulating resistance | >100MΩ |
| Output pulse occupancy ratio | 50±10% |
Kindly note our showing price is for sample order only, if bulk quantity we can offer lower price :)

